




| ORARI | LUNEDI' | MARTEDI' | MERCOLEDI' | GIOVEDI' | VENERDI' | SABATO |
| 9.15 | total body | total body | total body | |||
| 9.15 | ginn. generale | ginn. generale | ginn. generale | |||
| 10.15 | pilates | pilates | pilates | |||
| 14.00 | total body | total body | total body | |||
| 14.40 | spinning | spinning | ||||
| 18.00 | fit boxe | fit boxe | fit boxe | |||
| 18.30 | training tbody | training tbody | ||||
| 19.00 | total body | spinning | total body | spinning | total body | |
| 19.00 | kick boxing | kick boxing | ||||
| 19.00 | step total body | step total body | step total body | |||
| 20.00 | spinning | pilates | spinning | pilates | ||
| 20.00 | pilates | pilates | ||||
| 20.00 | fit boxe | fit boxe | ||||
| 20.30 | pump | pump | ||||
| 21.00 | kick boxing | kick boxing | kick boxing |


