




| ORARI | LUNEDI' | MARTEDI' | MERCOLEDI' | GIOVEDI' | VENERDI' | SABATO |
| 9.15 | total body | total body | total body | |||
| 9.15 | ginn. generale | ginn. generale | ginn. generale | |||
| 10.15 | pilates | pilates | pilates | |||
| 10.30 | kick boxing | |||||
| 14.00 | interval training | interval training | interval training | |||
| 14.30 | spinning | spinning | spinning | |||
| 17.00 | ||||||
| 18.00 | baby kick | fit box | baby kick | fit box | ||
| 18.30 | t training step | t training tools | ||||
| 19.00 | to get up to | kick boxing | to get up to | kick boxing | to get up to | |
| 19.00 | t training tools | spinning | total training | spinning | t training step | |
| 19.30 | pilates | pilates | ||||
| 19.30 | kick boxing | kick boxing | ||||
| 20.00 | ||||||
| 20.00 | pilates | fit box | pilates | fit box | pilates | |
| 20.10 | spinning | spinning | ||||
| 21.00 | kick boxing | kick boxing | kick boxing |


